| Name | Description | Sources | Search |
| Ariel-V |
| VOT | ARIEL3A | 3rd Ariel-V SSI Catalog | 250 | BasicAdv? |
| VOT | ARIEL5 | Ariel V All-Sky Monitor | 250 | BasicAdv? |
| ASCA |
| VOT | ASCAAO | ASCA Proposals | 3045 | BasicAdv? |
| VOT | ASCAAO | ASCA Proposals | 3045 | BasicAdv? |
| VOT | ASCADISTRIB | ASCA Processing and Data Distribution | 3083 | BasicAdv? |
| VOT | ASCAGIS | ASCA GIS Source Catalog (AMSS-I + AMSS-II) | 2533 | BasicAdv? |
| VOT | ASCAGPS | ASCA Galactic Plane Survey of Faint X-Ray Sources | 163 | BasicAdv? |
| VOT | ASCALOG | ASCA Observation Log | 1560 | BasicAdv? |
| VOT | ASCALOG | ASCA Observation Log | 1560 | BasicAdv? |
| VOT | ASCALSS | ASCA Large Sky Survey | 107 | BasicAdv? |
| VOT | ASCALTTL | ASCA Long-Term Timeline | 363 | Adv? |
| VOT | ASCAMASTER | ASCA Master Catalog | 3079 | BasicAdv? |
| VOT | ASCAO | ASCA Proposals | 3199 | BasicAdv? |
| VOT | ASCAPI | ASCA Principal Investigators | 726 | Adv? |
| VOT | ASCAPRSPEC | ASCA Proposal Info & Abstracts | 1730 | Adv? |
| VOT | ASCAPUB | ASCA Archival Data +PRODUCTS | 2779 | BasicAdv? |
| VOT | ASCAPUBLIC | ASCA Archival Data | 3079 | BasicAdv? |
| VOT | ASCASIS | ASCA SIS Source Catalog | 433 | BasicAdv? |
| VOT | ASCASTTL | ASCA Short-Term Timeline | 26627 | Adv? |
| VOT | ASCATARGET | ASCA Proposal Targets | 2579 | BasicAdv? |
| VOT | TARTARUS | Tartarus: Reduced ASCA AGN Data (Version 3.1) | 611 | BasicAdv? |
| BBXRT |
| VOT | BBXRT | BBXRT Archive | 157 | BasicAdv? |
| Compton GRO |
| VOT | BATSE3B | CGRO/BATSE 3B Catalog | 1122 | BasicAdv? |
| VOT | BATSE4B | CGRO/BATSE 4B Catalog | 1637 | BasicAdv? |
| VOT | BATSEDAILY | CGRO/BATSE Daily Data | 3200 | Adv? |
| VOT | BATSEEOCAT | CGRO/BATSE Earth Occultation Catalog of Low-Energy Gamma-Ray Sources | 180 | BasicAdv? |
| VOT | BATSEGRB | CGRO/BATSE Gamma-Ray Burst Catalog | 2702 | BasicAdv? |
| VOT | BATSEGRBSP | CGRO/BATSE Complete Spectral Catalog of Bright GRBs | 350 | BasicAdv? |
| VOT | BATSEOCC | CGRO/BATSE Occultations | 737 | BasicAdv? |
| VOT | BATSEPULSR | CGRO/BATSE Pulsar Observations | 807 | BasicAdv? |
| VOT | BATSETRIGS | CGRO/BATSE Trigger Data | 5372 | BasicAdv? |
| VOT | CBATPICAGN | CGRO BATSE-Observed Piccinotti Sample of Active Galactic Nuclei | 36 | BasicAdv? |
| VOT | CGROGI | CGRO Investigator and Co-Investigator Information | 2320 | Adv? |
| VOT | CGROPI | CGRO Investigator and Co-Investigator Information | 617 | Adv? |
| VOT | CGROPRSPEC | CGRO Proposal Info & Abstracts | 513 | Adv? |
| VOT | CGROTARGET | CGRO Proposal Targets | 1235 | BasicAdv? |
| VOT | CGROTL | CGRO Timeline | 7928 | BasicAdv? |
| VOT | COMPTEL | CGRO/COMPTEL Low-Level Data and Maps | 262 | BasicAdv? |
| VOT | EGRCAT | CGRO/EGRET Revised Catalog of Gamma-Ray Sources | 1640 | BasicAdv? |
| VOT | EGRET2 | CGRO/EGRET Second Source Catalog | 1041 | BasicAdv? |
| VOT | EGRET3 | CGRO/EGRET Third Source Catalog | 5246 | BasicAdv? |
| VOT | EGRETDATA | CGRO/EGRET Photon Lists and Maps | 241 | BasicAdv? |
| VOT | EGRETSRC | CGRO/EGRET First Source Catalog | 268 | BasicAdv? |
| VOT | GUSBAD | GRBs Uniformly Selected from BATSE Archival Data (Version 2.1) | 2207 | BasicAdv? |
| VOT | KOMMERSGRB | Kommers et al. (2001) BATSE Non-Triggered Gamma-Ray Burst Catalog | 873 | BasicAdv? |
| VOT | OSSE | CGRO/OSSE Observations | 2471 | BasicAdv? |
| VOT | STERNGRB | Stern et al. (2001) BATSE Gamma-Ray Burst Catalog | 3906 | BasicAdv? |
| Chandra |
| VOT | AEGISX | AEGIS-X Chandra Extended Groth Strip X-Ray Point Source Catalog | 1325 | BasicAdv? |
| VOT | ARCQUINCXO | Arches and Quintuplet Clusters Chandra X-Ray Point Source Catalog | 244 | BasicAdv? |
| VOT | BMWCHANCAT | Brera Multi-scale Wavelet Chandra Source Catalog | 21325 | BasicAdv? |
| VOT | CCOSMOSCAT | Chandra COSMOS (C-COSMOS) Survey X-Ray Point Source Catalog | 1761 | BasicAdv? |
| VOT | CDFN2MSOI2 | Chandra Deep Field North Updated Optical & IR Catalog | 503 | BasicAdv? |
| VOT | CDFN2MSOID | Chandra Deep Field North 2-Megasecond Optical & IR Catalog | 503 | BasicAdv? |
| VOT | CDFSAGNCXO | Chandra Deep Field South AGN Spectral Properties Catalog | 336 | BasicAdv? |
| VOT | CENACXO | Centaurus A Galaxy Chandra X-Ray Point Source Catalog | 246 | BasicAdv? |
| VOT | CEPBOB3CXO | Cep B/OB3 Star-Forming Region Chandra X-Ray Point Source Catalog | 431 | BasicAdv? |
| VOT | CHAINTHCXO | Chamaeleon I North Cloud Chandra X-Ray Point Source Catalog | 107 | BasicAdv? |
| VOT | CHAMPHXAGN | CHAMP (Chandra Multiwavelength Project) Hard X-Ray Emitting AGN | 188 | BasicAdv? |
| VOT | CHAMPLANE | Chandra Multiwavelength Plane Survey Optical ID Catalog | 136 | BasicAdv? |
| VOT | CHAMPLANEX | ChaMPlane Galactic Bulge and Center X-ray Source Catalog | 5771 | BasicAdv? |
| VOT | CHAMPPSC | Chandra Multiwavelength Project (ChaMP) Point Source Catalog | 6512 | BasicAdv? |
| VOT | CHANC150PC | Chandra Galactic Central 150 Parsecs Source Catalog | 1899 | BasicAdv? |
| VOT | CHANDFN1MS | Chandra Deep Field North 1-Megasecond Catalog | 370 | BasicAdv? |
| VOT | CHANDFN2MS | Chandra Deep Field North 2-Megasecond Catalog | 503 | BasicAdv? |
| VOT | CHANDFS1MS | Chandra Deep Field South 1-Megasecond Catalog | 346 | BasicAdv? |
| VOT | CHANDRAO | Chandra Proposals | 3312 | BasicAdv? |
| VOT | CHANDRAPUB | Chandra Public Observations | 9334 | BasicAdv? |
| VOT | CHANEXTDFS | Chandra Extended Deep Field South Survey Point Source Catalog | 809 | BasicAdv? |
| VOT | CHANGALCEN | Chandra Galactic Center Point Source Catalog | 2357 | BasicAdv? |
| VOT | CHANMASTER | Chandra Observations | 10852 | BasicAdv? |
| VOT | CHANNSGPSC | Chandra Nearby Spiral Galaxies Point Source Catalog | 830 | BasicAdv? |
| VOT | CHANSEXOID | Chandra Serendipitous Extragalactic X-Ray Source ID (SEXSI) Optical Follow-Up | 1034 | BasicAdv? |
| VOT | CHANSEXSI | Chandra Serendipitous Extragalactic X-Ray Source ID (SEXSI) Catalog | 1034 | BasicAdv? |
| VOT | CHANTYPGPR | Chandra Typical Galactic Plane Region Point Source Catalog | 274 | BasicAdv? |
| VOT | CHANULXCAT | Chandra Archive Of Galaxies Ultraluminous X-Ray Source Catalog | 155 | BasicAdv? |
| VOT | CHESSCAT | ChaMP Extended Stellar Survey (ChESS) X-Ray Catalog | 348 | BasicAdv? |
| VOT | CHPNGPTSRC | Chandra Nearby Galaxies Point Source Catalog | 1441 | BasicAdv? |
| VOT | CLANS | Chandra Lockman Area North Survey (CLANS) X-ray Source Catalog | 761 | BasicAdv? |
| VOT | CLANSOID | Chandra Lockman Area North Survey (CLANS) Optical & IR Catalog | 641 | BasicAdv? |
| VOT | CLASXS | Chandra Large-Area Synoptic X-Ray Survey of Lockman Hole-NW | 525 | BasicAdv? |
| VOT | CLASXSOID | Chandra Large-Area Synoptic X-Ray Survey Optical & IR Catalog | 492 | BasicAdv? |
| VOT | COUP | Chandra Orion Ultradeep Point Source Catalog | 1616 | BasicAdv? |
| VOT | CXOXASSIST | Chandra XAssist Source List | 141913 | BasicAdv? |
| VOT | CYDER | Calan-Yale Deep Extragalactic Research Survey X-Ray Source Catalog | 267 | BasicAdv? |
| VOT | CYGOB2CXO | Cygnus OB2 Association Chandra X-Ray Point Source Catalog | 1003 | BasicAdv? |
| VOT | CYGTEVCXO | Cygnus TeV Source Chandra X-Ray Point Source Catalog | 240 | BasicAdv? |
| VOT | ECDFSCXO | Extended Chandra Deep Field-South X-Ray Point Source Catalog | 651 | BasicAdv? |
| VOT | ECDFSOID | Extended Chandra Deep Field-South Survey Optical Identifications Catalog | 339 | BasicAdv? |
| VOT | ELAISCXO | ELAIS N1 and N2 Fields Chandra X-Ray Point Source Catalog | 233 | BasicAdv? |
| VOT | ETGALCXO | Early-Type Galaxies Chandra X-Ray Point Source Catalog | 1194 | BasicAdv? |
| VOT | GALCCXONID | Galactic Center Chandra X-ray Source Near-IR Counterparts | 5184 | BasicAdv? |
| VOT | GALCENCXO | Galactic Center Chandra X-Ray Point Source Catalog | 9017 | BasicAdv? |
| VOT | GC47TUCCXO | 47 Tuc Globular Cluster Chandra X-Ray Point Source Catalog | 446 | BasicAdv? |
| VOT | GWSSTRPCXO | Groth-Westphal Strip Chandra X-Ray Point Source Catalog | 158 | BasicAdv? |
| VOT | IC1396NCXO | IC 1396N Chandra X-Ray Point Source Catalog | 117 | BasicAdv? |
| VOT | IC348CXO | IC 348 Chandra X-Ray Point Source Catalog | 215 | BasicAdv? |
| VOT | LALABOOCXO | LALA Bootes Field Chandra X-Ray Point Source Catalog | 169 | BasicAdv? |
| VOT | LMC30DRCXO | LMC 30 Doradus Complex Chandra X-Ray Point Source Catalog | 180 | BasicAdv? |
| VOT | M17CXO | M 17 Chandra X-Ray Point Source Catalog | 886 | BasicAdv? |
| VOT | M31CXOXRAY | M31 Central Region Chandra X-Ray Point Source Catalog | 204 | BasicAdv? |
| VOT | M33CHASE | M 33 Chandra ACIS Survey (ChASeM33) Source Catalog | 394 | BasicAdv? |
| VOT | M51CXO | M 51 Chandra X-Ray Discrete Source Catalog | 113 | BasicAdv? |
| VOT | M67CXO | M 67 Chandra X-Ray Point Source Catalog | 158 | BasicAdv? |
| VOT | M81CXO | M 81 Chandra X-Ray Discrete Source Catalog | 177 | BasicAdv? |
| VOT | M87CXO | M 87 Chandra X-Ray Point Source Catalog | 174 | BasicAdv? |
| VOT | MONR2CXO | Monoceros R2 Cloud Chandra X-Ray Point Source Catalog | 368 | BasicAdv? |
| VOT | NGC1333CXO | NGC 1333 Chandra X-Ray Point Source Catalog | 109 | BasicAdv? |
| VOT | NGC2024CXO | NGC 2024 Chandra X-Ray Point Source Catalog | 283 | BasicAdv? |
| VOT | NGC2244CXO | NGC 2244/Rosette Nebula Chandra X-Ray Point Source Catalog | 919 | BasicAdv? |
| VOT | NGC2264CX2 | NGC 2264 Chandra X-Ray Point Source Catalog 2 | 420 | BasicAdv? |
| VOT | NGC2264CXO | NGC 2264 Chandra X-Ray Point Source Catalog | 263 | BasicAdv? |
| VOT | NGC2362CXO | NGC 2362 Chandra X-Ray Point Source Catalog | 394 | BasicAdv? |
| VOT | NGC2516CXO | NGC 2516 Chandra X-Ray Point Source Catalog | 288 | BasicAdv? |
| VOT | NGC2808CXO | NGC 2808 Chandra X-Ray Point Source Catalog | 113 | BasicAdv? |
| VOT | NGC4278CXO | NGC 4278 Chandra X-Ray Point Source Catalog | 236 | BasicAdv? |
| VOT | NGC4649CXO | NGC 4649 Chandra X-Ray Discrete Source Catalog | 165 | BasicAdv? |
| VOT | NGC6334CXO | NGC 6334 Chandra X-Ray Point Source Catalog | 1607 | BasicAdv? |
| VOT | NGC6357CXO | NGC 6357 Chandra X-Ray Point Source Catalog | 779 | BasicAdv? |
| VOT | NGC6530CXO | NGC 6530 Chandra X-Ray Point Source Catalog | 901 | BasicAdv? |
| VOT | NGC6530OID | NGC 6530 Chandra Point Source Optical/IR Identifications Catalog | 826 | BasicAdv? |
| VOT | NGC752CXO | NGC 752 Chandra X-Ray Point Source Catalog | 262 | BasicAdv? |
| VOT | OMC2P3CXO | OMC-2 and OMC-3 Chandra X-Ray Point Source Catalog | 398 | BasicAdv? |
| VOT | ONCCXOOPT | Orion Nebula Cluster Chandra HRC Optical Sample | 696 | BasicAdv? |
| VOT | ONCCXOXRAY | Orion Nebula Cluster Chandra HRC X-Ray Point Source Catalog | 742 | BasicAdv? |
| VOT | ORIONFFCXO | Orion Flanking Fields Chandra X-Ray Point Source Catalog | 417 | BasicAdv? |
| VOT | RCW108CXO | RCW 108 Star Formation Region Chandra X-Ray Point Source Catalog | 424 | BasicAdv? |
| VOT | RCW38CXO | RCW 38 Chandra X-Ray Point Source Catalog | 460 | BasicAdv? |
| VOT | RCW49CXO | RCW 49 Chandra X-Ray Point Source Catalog | 468 | BasicAdv? |
| VOT | RHOOPHCXO | Rho Ophiuchi SFR Chandra X-Ray Point Source Catalog | 306 | BasicAdv? |
| VOT | ROSETTECXO | Rosette Molecular Cloud Chandra X-Ray Point Source Catalog | 395 | BasicAdv? |
| VOT | SDSSCXOQSO | Sloan Digital Sky Survey Quasars Detected by Chandra | 1135 | BasicAdv? |
| VOT | SMCWINGCXO | Small Magellanic Cloud Wing Survey Chandra X-Ray Point Source Catalog | 523 | BasicAdv? |
| VOT | SPICESCXO | SPICES Lynx Field Chandra X-Ray Source Catalog | 153 | BasicAdv? |
| VOT | SWIRECXO | Spitzer Wide-Area IR Extra-Galactic Survey Chandra X-Ray Sources | 99 | BasicAdv? |
| VOT | SWIRELHCXO | SWIRE/Chandra Lockman Hole Field X-Ray Source Catalog | 775 | BasicAdv? |
| VOT | TRIFIDCXO | Trifid Nebula (M 20) Chandra X-Ray Point Source Catalog | 304 | BasicAdv? |
| VOT | VLACDFSCAT | VLA Survey of Chandra Deep Field South | 319 | BasicAdv? |
| VOT | WD1CXO | Westerlund 1 Chandra X-Ray Point Source Catalog | 241 | BasicAdv? |
| VOT | XBOOTES | XBOOTES: NDWFS Bootes Field X-Ray Point Source Catalog | 3293 | BasicAdv? |
| VOT | XBOOTESOID | XBOOTES: NDWFS Bootes Field Optical & Near IR Counterparts | 5318 | BasicAdv? |
| Copernicus |
| VOT | XCOPRAW | Copernicus X-Ray Observations | 6555 | BasicAdv? |
| COS-B |
| VOT | COSBMAPS | COS-B Map Product Catalog | 252 | BasicAdv? |
| VOT | COSBRAW | COS-B Photon Events Catalog | 65 | BasicAdv? |
| Einstein |
| VOT | EINGALCAT | Catalog of Galaxies Observed by the Einstein Observatory IPC & HRI | 720 | BasicAdv? |
| VOT | EINGALCLUS | Einstein Observatory Clusters of Galaxies Catalog | 396 | BasicAdv? |
| VOT | EINLOG | Einstein Observation Log | 5659 | BasicAdv? |
| VOT | EINOPSLGAL | Einstein Survey of Optically Selected Galaxies | 1018 | BasicAdv? |
| VOT | EINSTEIN2E | Einstein Observatory 2E Catalog of IPC X-Ray Sources | 5948 | BasicAdv? |
| VOT | EMSS | Einstein Catalog IPC EMSS Survey | 835 | BasicAdv? |
| VOT | EXSS | Einstein Extended Source Survey | 1325 | BasicAdv? |
| VOT | FPCSFITS | Einstein FPCS Events Files | 436 | BasicAdv? |
| VOT | HRICFA | Einstein Catalog HRI CFA Sources | 598 | BasicAdv? |
| VOT | HRIDEEP | Einstein Catalog HRI Deep Survey | 210 | BasicAdv? |
| VOT | HRIEXO | Einstein Catalog HRI ESTEC Sources | 2530 | BasicAdv? |
| VOT | HRIIMAGE | Einstein HRI Images | 871 | BasicAdv? |
| VOT | HRIPHOT | Einstein HRI Photon Event Data | 869 | BasicAdv? |
| VOT | IPC | Einstein IPC Sources Catalog | 6816 | BasicAdv? |
| VOT | IPCDEEP | Einstein Catalog IPC Deep Survey | 178 | BasicAdv? |
| VOT | IPCIMAGE | Einstein IPC Images | 4132 | BasicAdv? |
| VOT | IPCLXLBOL | Einstein LX & LBL Values for IPC O Stars | 289 | BasicAdv? |
| VOT | IPCOSTARS | Einstein Count Rates for IPC O Stars | 289 | BasicAdv? |
| VOT | IPCPHOT | Einstein IPC Photon Event Data | 4092 | BasicAdv? |
| VOT | IPCSLEW | Einstein Catalog IPC Slew Survey | 819 | BasicAdv? |
| VOT | IPCULTSOFT | Einstein IPC Ultrasoft Sources Catalog | 516 | BasicAdv? |
| VOT | IPCUNSCRND | Einstein IPC Unscreened Photon Event List | 4028 | BasicAdv? |
| VOT | LMCXRAY | LMC X-Ray Discrete Sources | 114 | BasicAdv? |
| VOT | MPCRAW | Einstein MPC Raw Data | 19453 | BasicAdv? |
| VOT | SMCXRAY | SMC X-Ray Discrete Sources | 70 | BasicAdv? |
| VOT | SSS | Einstein SSS Spectra and Lightcurves | 634 | BasicAdv? |
| VOT | SSSRAW | Einstein SSS and MPC Raw Data | 4273 | BasicAdv? |
| VOT | TWOSIGMA | Einstein Two-Sigma Catalog | 46185 | BasicAdv? |
| EUVE |
| VOT | EUVEBSL | EUVE Bright Sources | 356 | BasicAdv? |
| VOT | EUVECAT1 | EUVE First Source Catalog | 449 | BasicAdv? |
| VOT | EUVECAT2 | EUVE Second Source Catalog | 801 | BasicAdv? |
| VOT | EUVEMASTER | EUVE Archive and Observation Log | 1377 | BasicAdv? |
| VOT | EUVERAP2 | EUVE Right Angle Program 2nd Catalog | 257 | BasicAdv? |
| VOT | EUVEXRTCAT | All-Sky Catalog of Faint EUV Sources | 534 | BasicAdv? |
| EXOSAT |
| VOT | CMA | EXOSAT CMA Images/Lightcurves | 7352 | BasicAdv? |
| VOT | CMAIMAGE | EXOSAT CMA Images for Each Pointing | 3785 | BasicAdv? |
| VOT | EXMS | EXOSAT ME Slew Catalog | 1210 | BasicAdv? |
| VOT | EXOFOT | EXOSAT Final Observation Tapes | 6614 | Adv? |
| VOT | EXOGPS | EXOSAT/ME Galactic Plane Survey | 70 | BasicAdv? |
| VOT | EXOHGLS | EXOSAT/CMA High Galactic Latitude Survey | 210 | BasicAdv? |
| VOT | EXOLOG | EXOSAT Observation Log | 6358 | BasicAdv? |
| VOT | EXOMASTER | EXOSAT Master Observation List | 6383 | BasicAdv? |
| VOT | EXOPUBS | EXOSAT Bibliography | 589 | BasicAdv? |
| VOT | GS | EXOSAT GSPC Spectra and Lightcurves | 609 | BasicAdv? |
| VOT | LE | CMA Catalog Central 6 Arcmin | 2563 | BasicAdv? |
| VOT | ME | EXOSAT ME Spectra and Lightcurves | 2291 | BasicAdv? |
| VOT | TGS | EXOSAT TGS L and R Orders | 60 | BasicAdv? |
| VOT | TGS2 | EXOSAT TGS Spectra and Lightcurves | 60 | BasicAdv? |
| Ginga |
| VOT | GINGABGD | Ginga Background Lightcurves & Spectra | 415 | BasicAdv? |
| VOT | GINGAFRF | Ginga FRF Database +PRODUCTS | 100523 | BasicAdv? |
| VOT | GINGALAC | Ginga Source Lightcurves & Spectra | 419 | BasicAdv? |
| VOT | GINGALOG | Ginga LAC Log | 11673 | BasicAdv? |
| VOT | GINGAMODE | Ginga LAC Mode Catalog | 65799 | BasicAdv? |
| VOT | GINGARAW | Ginga LAC Raw Data | 29946 | BasicAdv? |
| HEAO-1 |
| VOT | A1 | HEAO 1 A-1 X-Ray Source Catalog | 842 | BasicAdv? |
| VOT | A1POINT | HEAO 1 A1 Lightcurves | 63 | BasicAdv? |
| VOT | A2LCPOINT | HEAO 1 A2 Pointed Lightcurves | 246 | BasicAdv? |
| VOT | A2LCSCAN | HEAO 1 A2 Scanned Lightcurves | 1626 | BasicAdv? |
| VOT | A2LED | HEAO 1 A-2 LED Catalog | 114 | BasicAdv? |
| VOT | A2PIC | HEAO 1 A-2 Piccinotti Catalog | 68 | BasicAdv? |
| VOT | A2POINT | HEAO 1 A2 Pointing | 479 | BasicAdv? |
| VOT | A2RTRAW | HEAO 1 A2 Raw Rates | 4036 | Adv? |
| VOT | A2SPECBACK | HEAO 1 A2 Spectra Background | 1542 | BasicAdv? |
| VOT | A2SPECTRA | HEAO 1 A2 Spectra | 189 | BasicAdv? |
| VOT | A3 | HEAO 1 A3 MC LASS Catalog | 654 | BasicAdv? |
| VOT | A4 | HEAO 1 A4 X-ray | 72 | BasicAdv? |
| VOT | A4SPECTRA | HEAO 1 A4 Spectra | 59 | BasicAdv? |
| HST |
| VOT | HSTAEC | HST Archived Exposures Catalog | 508518 | BasicAdv? |
| VOT | HSTPAEC | HST Planned and Archived Observations | 445029 | BasicAdv? |
| VOT | HUBBLEUDF | Hubble Ultra Deep Field Catalog | 10179 | BasicAdv? |
| IRAS |
| VOT | IRASFSC | IRAS Faint Source Catalog Version 2.0 | 173044 | BasicAdv? |
| VOT | IRASID | IRAS FSC Associated Data | 235935 | Adv? |
| VOT | IRASPSC | IRAS Point Source Catalog Version 2.0 | 245889 | BasicAdv? |
| VOT | IRASSSC | IRAS Serendipitous Survey Catalog | 43886 | BasicAdv? |
| VOT | IRASZSURV | IRAS 1.2-Jy Redshift Survey | 9897 | BasicAdv? |
| ISO |
| VOT | ISOLOG | ISO (Infrared Space Observatory) Observation Log | 36738 | BasicAdv? |
| IUE |
| VOT | IUELOG | IUE (International Ultraviolet Explorer) Final Merged Observation Log | 110033 | BasicAdv? |
| MSX |
| VOT | MSXPSC | Midcourse Space Experiment (MSX) Point Source Catalog V2.3 | 440487 | BasicAdv? |
| OSO-8 |
| VOT | OSO8ALC | OSO8 A Detector Lightcurves | 277 | BasicAdv? |
| VOT | OSO8BCLC | OSO8 B&C Detector Lightcurves | 608 | BasicAdv? |
| VOT | OSO8PHARAW | OSO8 GCXSE Raw PHA | 94 | Adv? |
| VOT | OSO8RTRAW | OSO8 GCXSE Raw Rates | 2230 | BasicAdv? |
| ROSAT |
| VOT | BHRFSCID | Byurakan/Hamburg/ROSAT Catalog of Optical IDs | 3202 | BasicAdv? |
| VOT | BMWHRICAT | Brera Multi-scale Wavelet ROSAT HRI Source Catalog | 29089 | BasicAdv? |
| VOT | CHASFRXRAY | ROSAT All-Sky Survey: Chamaeleon Star Forming Region Study | 180 | BasicAdv? |
| VOT | DXRBS | ROSAT Deep X-Ray Radio Blazar Survey | 102 | BasicAdv? |
| VOT | EUVEXRTCAT | All-Sky Catalog of Faint EUV Sources | 534 | BasicAdv? |
| VOT | HRASSCAT | Hamburg/RASS Catalog: X-Ray Sources | 5341 | BasicAdv? |
| VOT | HRASSOPTID | Hamburg/RASS Catalog: Optical Identifications | 13829 | BasicAdv? |
| VOT | HYADESXRAY | ROSAT All-Sky Survey: Hyades Cluster Region | 440 | BasicAdv? |
| VOT | LMCHRIXRAY | ROSAT HRI Catalog of LMC X-Ray Sources (Sasaki et al.) | 397 | BasicAdv? |
| VOT | LMCROSXRAY | ROSAT PSPC Catalog of LMC X-Ray Sources (Haberl & Pietsch) | 758 | BasicAdv? |
| VOT | M31ROSXRAY | ROSAT PSPC M31 Source Catalog | 560 | BasicAdv? |
| VOT | M31XRAY | ROSAT PSPC Survey of M31 | 400 | BasicAdv? |
| VOT | NORAS | Northern ROSAT All-Sky (NORAS) Galaxy Cluster Survey Catalog | 601 | BasicAdv? |
| VOT | ORIONXRAY | ROSAT Survey of the Orion Nebula | 389 | BasicAdv? |
| VOT | ORIONXSTAR | ROSAT HRI Orion Group 1 Stars | 175 | BasicAdv? |
| VOT | PLEIADXRAY | ROSAT PSPC Catalog of the Pleiades (Micela et al. 1996) | 214 | BasicAdv? |
| VOT | QORGCAT | All-Sky Optical Catalog of Radio/X-Ray Sources | 501756 | BasicAdv? |
| VOT | RASS2MASS | ROSAT All-Sky Survey BSC/2MASS PSC Cross-Associations XID II Catalog | 18806 | BasicAdv? |
| VOT | RASSBSC | ROSAT All-Sky Survey: Bright Sources | 18811 | BasicAdv? |
| VOT | RASSCALS | ROSAT All-Sky Survey CALS Galaxy Groups Catalog | 260 | BasicAdv? |
| VOT | RASSCNS3 | ROSAT All-Sky Survey: Nearby Stars | 1252 | BasicAdv? |
| VOT | RASSDSSAGN | ROSAT All-Sky Survey and SDSS DR5 Sample of X-Ray Emitting AGN | 7005 | BasicAdv? |
| VOT | RASSDWARF | ROSAT All-Sky Survey: A-K Dwarfs/Subgiants | 979 | BasicAdv? |
| VOT | RASSEBCS | ROSAT All-Sky Survey Extended Brightest Cluster Sample | 312 | BasicAdv? |
| VOT | RASSFSC | ROSAT All-Sky Survey: Faint Sources | 105924 | BasicAdv? |
| VOT | RASSGB | RASS/Green Bank Catalog | 2297 | BasicAdv? |
| VOT | RASSGIANT | ROSAT All-Sky Survey: Giants & Supergiants | 450 | BasicAdv? |
| VOT | RASSHGSOFT | ROSAT All-Sky Survey: Soft High Galactic-Latitude X-Ray Sources | 397 | BasicAdv? |
| VOT | RASSIMAGES | ROSAT All-Sky Survey Images +PRODUCTS | 1379 | BasicAdv? |
| VOT | RASSMASTER | ROSAT All-Sky Survey Archival Data | 1378 | BasicAdv? |
| VOT | RASSNORSAM | ROSAT All-Sky Survey Completely Identified Northern Sample | 744 | BasicAdv? |
| VOT | RASSOB | ROSAT All-Sky Survey: OB Stars | 1822 | BasicAdv? |
| VOT | RASSPUBLIC | ROSAT All-Sky Survey Public Archival Data | 1378 | BasicAdv? |
| VOT | RASSVARS | RASS X-Ray Variable Sources Catalog | 1207 | BasicAdv? |
| VOT | RASSWD | ROSAT All-Sky Survey: White Dwarfs | 175 | BasicAdv? |
| VOT | RBS | ROSAT Bright Survey (Schwope et al. 2000) | 2072 | BasicAdv? |
| VOT | RBSCNVSS | ROSAT All-Sky Survey/NVSS Bright X-Ray Source Sample | 1747 | BasicAdv? |
| VOT | REFLEX | ROSAT-ESO Flux-Limited X-Ray (REFLEX) Galaxy Cluster Survey | 447 | BasicAdv? |
| VOT | RIXOS | ROSAT International X-Ray/Optical Survey Source Catalog | 403 | BasicAdv? |
| VOT | ROS400GCLS | ROSAT PSPC 400 Square Degree Galaxy Cluster Catalog | 242 | BasicAdv? |
| VOT | ROSAO | ROSAT Proposals +PRODUCTS | 5030 | BasicAdv? |
| VOT | ROSATLOG | ROSAT Observation Log | 62291 | BasicAdv? |
| VOT | ROSATMASTER | ROSAT Master Catalog | 18825 | BasicAdv? |
| VOT | ROSATRLQ | ROSAT Radio-Loud Quasars Catalog | 654 | BasicAdv? |
| VOT | ROSATRQQ | ROSAT Radio-Quiet Quasars Catalog | 846 | BasicAdv? |
| VOT | ROSATSRC | ROSAT Catalog PSPC RX MPE Sources | 50408 | BasicAdv? |
| VOT | ROSATXUV | ROSAT XUV Pointed Phase | 1022 | BasicAdv? |
| VOT | ROSDISTRIB | ROSAT Distributed Data | 6705 | BasicAdv? |
| VOT | ROSGALCLUS | ROSAT PSPC Catalog of Clusters of Galaxies | 223 | BasicAdv? |
| VOT | ROSHRI | ROSAT Results Archive Sources for the HRI | 13452 | BasicAdv? |
| VOT | ROSHRITOTAL | ROSAT Complete Results Archive Sources for the HRI | 131902 | BasicAdv? |
| VOT | ROSID | ROSAT SIMBAD Identifications | 639774 | BasicAdv? |
| VOT | ROSLTL | ROSAT Long-Term Timeline | 10596 | BasicAdv? |
| VOT | ROSNEPAGN | ROSAT North Ecliptic Pole Survey Active Galactic Nuclei Catalog | 219 | BasicAdv? |
