| a) Catalogues: | |||
| ACRONYM | CATID | Catalogue Title | fstat |
|---|---|---|---|
| SIMBAD | 0001A | Simbad Astronomical Database | 1.000 |
| NED | 0002A | NASA/IPAC Extragalactic Database | 0.408 |
| 2MASS | 0010A | The 2MASS database (IPAC/UMass, 2000) | 1.000 |
| DENIS | 0011A | The DENIS database (DENIS Consortium, 1998) | 0.872 |
| Pleiades | 1090A | Positions of 502 Stars in Pleiades Region (Eichhorn+ 1970) | 1.000 |
| MACS | 1221A | The Magellanic Catalogue of Stars - MACS LMC (Tucholke+ 1996) | 0.581 |
| MACS | 1221B | The Magellanic Catalogue of Stars - MACS SMC (Tucholke+ 1996) | 0.581 |
| GCTP | 1238A | Yale Trigonometric Parallaxes, Fourth Edition (van Altena+ 1995) | 0.872 |
| HIP | 1239A | The Hipparcos and Tycho Catalogues Main catalogue (ESA 1997) | 1.000 |
| HIP | 1239B | The Hipparcos and Tycho Catalogues Double and Multiples: Component solutions (ESA 1997) | 1.000 |
| USNO | 1252A | The USNO-A2.0 Catalogue (Monet+ 1998) | 1.000 |
| TYC | 1259A | The Tycho-2 Catalogue: main catalogue (Hog+ 2000) | 1.000 |
| TYC | 1259B | The Tycho-2 Catalogue: The Tycho-2 supplement-1 (Hog+ 2000) | 1.000 |
| APM | 1267A | The APM-North Catalogue (McMahon+, 2000) | 1.000 |
| GSC | 1271A | The GSC 2.2 Catalogue (STScI, 2001) | 1.000 |
| IRAS | 2125A | IRAS catalogue of Point Sources, Version 2.0 (IPAC 1986) | 0.500 |
| IRAS | 2156A | IRAS Faint Source Catalog, |b| > 10, Version 2.0 (Moshir+ 1989) | 0.500 |
| 2EUVE | 2203A | Second Extreme Ultra-Violet Explorer: Catalog All-sky survey (2EUVE, 1997) | 0.465 |
| 2EUVE | 2203B | Second Extreme Ultra-Violet Explorer: Catalog Deep Survey of half the ecliptic plane (2EUVE, 1997) | 0.465 |
| 2EUVE | 2203C | Second Extreme Ultra-Violet Explorer: Catalog Sources detected in other ways (2EUVE, 1997) | 0.465 |
| 2EUVE | 2203D | Second Extreme Ultra-Violet Explorer: Catalog Faint sources detected jointly in EUVE and ROSAT WF (2EUVE, 1997) | 0.465 |
| PG | 2207A | Palomar-Green catalog UV-excess stellar objects (Green+ 1986) | 1.000 |
| OGLE | 2213A | OGLE Galactic Bulge periodic variables: Pulsating Variable Stars (Udalski+ 1996) | 0.872 |
| OGLE | 2213B | OGLE Galactic Bulge periodic variables: Eclipsing Variable Stars (Udalski+ 1996) | 0.872 |
| OGLE | 2213C | OGLE Galactic Bulge periodic variables: Miscellaneous Variable Stars (Udalski+ 1996) | 0.872 |
| FBS | 2223A | First Byurakan Survey (FBS), 2nd Program (Abrahamian et al.,1990-1996) | 0.872 |
| DCMC | 2228A | DENIS Catalogue toward Magellanic Clouds (DCMC) LMC (Cioni+ 2000) | 1.000 |
| DCMC | 2228B | DENIS Catalogue toward Magellanic Clouds (DCMC) SMC (Cioni+ 2000) | 1.000 |
| LSS | 3043A | Luminous Stars in the Southern Milky Way (Stephenson+ 1971) | 0.988 |
| 3067A | Catalogue of Be stars (Jaschek+, 1982) | 0.988 | |
| 3147A | Studies of LMC stellar content (Rousseau+ 1978) | 0.872 | |
| PMSU | 3198A | Palomar/MSU nearby star spectroscopic survey (Hawley+ 1997) | 0.872 |
| KW97 | 3205A | H-alpha Stars in Northern Milky Way (Kohoutek+ 1997) | 0.872 |
| 3206A | 13th General Catalogue of MK Spectral Classification (Buscombe 1998) | 0.988 | |
| WD | 3210A | Spectroscopically Identified White Dwarfs (McCook+, 1999) | 0.872 |
| WR | 3215A | 7th Catalog of Galactic Wolf-Rayet stars (van der Hucht, 2001) | 0.988 |
| HR | 5050A | Bright Star Catalogue, 5th Revised Ed. (Hoffleit+, 1991) | 0.988 |
| CNS3 | 5070A | Nearby Stars, Preliminary 3rd Version (Gliese+ 1991) | 0.988 |
| 5076A | Chromospherically Active Binaries (Strassmeier+ 1993) | 0.988 | |
| 5094A | Catalog and Atlas of Cataclysmic Variables (Downes+ 1997) | 0.988 | |
| MSX | 5098A | MSX Infrared Astrometric Catalog (Egan+ 1996) | 1.000 |
| 5099A | Cataclysmic Binaries and LMXB Catalogue: Cataclysmic Binaries (Ritter+ 1998) | 0.988 | |
| 5099B | Cataclysmic Binaries and LMXB Catalogue: Low-Mass X-Ray Binaries (Ritter+ 1998) | 0.988 | |
| 5099C | Cataclysmic Binaries and LMXB Catalogue: Related Objects (Ritter+ 1998) | 0.988 | |
| SKY2000 | 5105A | SKY2000 Catalog, Version 3 (Myers+ 2000) | 0.988 |
| 5106A | Catalogue of X-ray binaries: High-mass X-ray binaries (Liu+ 2001) | 0.465 | |
| 5106B | Catalogue of X-ray binaries: Low-mass X-ray binaries (Liu+ 2001) | 0.465 | |
| OptGal | 7026A | Uppsala General Catalogue of Galaxies (UGC) (Nilson 1973) | 0.610 |
| ESO | 7034A | ESO/Uppsala Survey of the ESO(B) Atlas (Lauberts 1982) | 0.610 |
| Shk | 7089A | Compact groups of compact galaxies (Shakhbazian+ 1973-1979) | 0.610 |
| OCl | 7092A | Open Cluster Data 5th Edition (Lynga 1987) | 0.610 |
| IRAS | 7113A | Catalogued Galaxies + QSOs observed in IRAS Survey, Vers.2 (IPAC 1989) | 0.500 |
| OptGal | 7119A | Catalogue of Principal Galaxies (PGC) (Paturel+ 1989) | 0.660 |
| NBG | 7145A | Nearby Galaxies Catalogue (NBG) (Tully 1988) | 0.291 |
| OptGal | 7155A | Third Reference Cat. of Bright Galaxies (RC3) (de Vaucouleurs+ 1991) | 0.291 |
| 7156A | Catalog of 558 Pulsars (Taylor+ 1993) | 1.000 | |
| 7157A | The Extended 12um galaxy sample (Rush+ 1993) | 0.872 | |
| AM | 7170A | Catalogue of Southern Peculiar Galaxies and Associations (Arp+, 1987) | 0.872 |
| FBS | 7172A | First Byurakan Survey (FBS) (Markarian+, 1989) | 0.610 |
| 7175A | Edinburgh-Durham Southern Galaxy Cat. - Cluster Cat. (Lumsden+ 1992) | 0.660 | |
| 7181A | X-ray of active galaxies and nuclei: PG Quasars (Della Ceca+, 1990) | 0.872 | |
| 7181B | X-ray of active galaxies and nuclei: Seyfert 1 and 1.5 galaxies (Della Ceca+, 1990) | 0.872 | |
| 7181C | X-ray of active galaxies and nuclei: Seyfert 2 galaxies (Della Ceca+, 1990) | 0.872 | |
| 7181D | X-ray of active galaxies and nuclei: BL Lacertae objects (Della Ceca+, 1990) | 0.872 | |
| IRAS1.2Jy | 7185A | IRAS 1.2 Jy IRAS Redshift Survey (Strauss+ 1990,92,95) | 0.872 |
| CfA | 7193A | The CfA Redshift Catalogue, Version June 1995 (Huchra+ 1995) | 0.872 |
| CfA | 7193B | The CfA Redshift Catalogue, Version June 1995 (Huchra+ 1995) | 0.872 |
| 7195A | Globular Clusters in the Milky Way (Harris, 1996) | 0.872 | |
| LCRS | 7203A | Las Campanas Redshift Survey (Shectman+ 1996) | 0.872 |
| NGP9 | 7204A | Galaxy properties at NGP (Odewahn+ 1995) | 0.610 |
| NGPFG | 7208A | Faint Galaxies at the North Galactic Pole (Infante+ 1995) | 0.988 |
| CGMW | 7209A | Galaxies Behind the Milky Way: l=210 to 230 deg (Saito+ 1990-91; Roman+ 1996-98) | 0.610 |
| CGMW | 7209B | Galaxies Behind the Milky Way: l=230 to 250 deg (Saito+ 1990-91; Roman+ 1996-98) | 0.610 |
| CGMW | 7209C | Galaxies Behind the Milky Way: l= 8 to 43 deg (Saito+ 1990-91; Roman+ 1996-98) | 0.610 |
| CGMW | 7209D | Galaxies Behind the Milky Way: l= -7 to 16 deg (Saito+ 1990-91; Roman+ 1996-98) | 0.610 |
| CGMW | 7209E | Galaxies Behind the Milky Way: l= 32 to 68 deg (Saito+ 1990-91; Roman+ 1996-98) | 0.610 |
| HCG | 7213A | Hickson's Compact groups of Galaxies (Hickson+ 1982-1994) | 0.610 |
| PSCz | 7221A | PSCz catalog (Saunders+, 2000) | 0.500 |
| 2QZ | 7223A | The 2dF QSO Redshift Survey. V. The 10k catalogue (Croom+ 2001) | 0.465 |
| VV | 7224A | Quasars and Active Galactic Nuclei (10th Ed.): Quasars (brighter than absolute magnitude -23) (Veron+ 2001) | 0.669 |
| VV | 7224B | Quasars and Active Galactic Nuclei (10th Ed.): Confirmed, probable or possible BL Lac objects (Veron+ 2001) | 0.669 |
| VV | 7224C | Quasars and Active Galactic Nuclei (10th Ed.): Active galaxies (fainter than -23) (Veron+ 2001) | 0.669 |
| VV | 7224D | Quasars and Active Galactic Nuclei (10th Ed.): Rejected quasars (Veron+ 2001) | 0.669 |
| 7227A | A Catalogue of Galactic Supernova Remnants (Green 2001) | 0.407 | |
| 1Jy | 8005A | Bright Extragalactic Radio Sources (1Jy) (Kuehr+, 1981) | 1.000 |
| 8013A | A new catalog of 53522 4.85GHz sources (Becker+ 1991) | 0.407 | |
| PKS | 8015A | Parkes Radio Sources Catalogue (PKSCAT90) (Wright+ 1990) | 0.660 |
| MRC | 8016A | Molonglo Reference Catalogue of Radio Sources (Large+ 1991) | 1.000 |
| 64W | 8019A | Catalogues from a deep 327 MHz Westerbork Survey (Wieringa 1991,1993) | 1.000 |
| 8034A | Parkes Half-Jansky Flat-Spectrum Sample (Drinkwater + 1997) | 0.660 | |
| PMN | 8038A | The Parkes-MIT-NRAO 4.85GHz (PMN) Surveys: Southern Survey (Griffith+ 1993-1996) | 0.849 |
| PMN | 8038B | The Parkes-MIT-NRAO 4.85GHz (PMN) Surveys: Zenith Survey (Griffith+ 1993-1996) | 0.849 |
| PMN | 8038C | The Parkes-MIT-NRAO 4.85GHz (PMN) Surveys Tropical Survey (Griffith+ 1993-1996) | 0.849 |
| PMN | 8038D | The Parkes-MIT-NRAO 4.85GHz (PMN) Surveys Equatorial Survey (Griffith+ 1993-1996) | 0.849 |
| GB6 | 8040A | GB6 catalog of radio sources (Gregory+ 1996) | 1.000 |
| TXS | 8042A | Texas Survey of radio sources at 365MHz (Douglas+ 1996) | 1.000 |
| 8050A | VLA Survey of Rich Clusters of Galaxies (Slee+ 1996) | 0.424 | |
| FIRST | 8059A | the FIRST Survey, version 1999Jul (White+ 1999) | 0.424 |
| WENSS | 8062A | The Westerbork Northern Sky Survey (Leiden, 1998) | 0.465 |
| 1RXS | 9010A | ROSAT All-Sky Bright Source Catalogue (1RXS): catalogue (Voges+ 1999) | 0.465 |
| 1RXS | 9010B | ROSAT All-Sky Bright Source Catalogue (1RXS): Correlation entries (Voges+ 1999) | 0.465 |
| 2E | 9013A | The 2E Catalogue (Harris+ 1994) | 0.465 |
| EMSS | 9015A | Einstein EMSS Survey (Gioia+ 1990, Stocke+ 1991) | 0.465 |
| EXSS | 9018A | EINSTEIN extended source survey (EXSS) (Oppenheimer+ 1997) | 0.872 |
| 1RXH | 9028A | ROSAT HRI Pointed Observations (1RXH) (ROSAT Team, 2000) | 0.465 |
| 1RXS | 9029A | ROSAT All-Sky Survey Faint Source Catalog (Voges+ 2000) | 0.465 |
| 2RXP | 9030A | Second ROSAT PSPC Catalog (ROSAT, 2000) | 0.465 |
| 1WGA | 9031A | The WGACAT version of ROSAT sources (White+ 2000) | 0.465 |
| RBS | 9032A | ROSAT Bright Survey (Fischer+, 1998-2000) | 0.660 |
| b) Tables extracted from articles: | |||
| ACRONYM | CATID | Table Title | fstat |
| 0011T | X-ray Emission from Abell Clusters of Galaxies (Briel+ 1993) | 0.581 | |
| 0031T | ROSAT study of Praesepe (Randish+, 1995) | 0.660 | |
| 0041T | 10 globular cluster ROSAT observations (Johnston+, 1996) | 0.660 | |
| 0061T | New T Tauri stars in Taurus-Auriga (Wichmann+, 1996) | 0.660 | |
| 0071T | Catalogue of ROSAT White Dwarfs (Fleming+ 1996) | 0.660 | |
| 0081T | ROSAT PSPC survey of M 31 (Supper+ 1997) | 0.988 | |
| 0101T | Identification of X-ray sources around Seyferts (Arp 1997) | 0.660 | |
| 0102T | M31 second ROSAT PSPC survey (Supper+, 2001) | 0.660 | |
| 0111T | X-ray sources <1 degree from Seyfert galaxies (Radecke 1997) | 0.660 | |
| 0121T | ROSAT detected quasars. I. (Brinkmann+ 1997) | 0.660 | |
| 0141T | ROSAT detected quasars. II. (Yuan+ 1998) | 0.660 | |
| 0152T | High galactic latitude RASS X-ray sources (Thomas+ 1998) | 0.660 | |
| 0155T | ROSAT-FIRST AGN correlation (single matches) (Brinkmann+, 2000) | 0.872 | |
| 0156T | ROSAT-FIRST AGN correlation (multiple matches) (Brinkmann+, 2000) | 0.581 | |
| 0161T | Multifrequency observations of ROSAT sources (Neumann+ 1994) | 0.291 | |
| 0181T | AGN from the RASS (Bade+, 1995) | 0.872 | |
| 0191T | Cha X-ray sources & optical identifications (Alcala+ 1995) | 0.660 | |
| 0201T | ROSAT XUV Pointed Phase Source Catalogue (Kreysing+ 1995) | 0.872 | |
| 0202T | WFC sources with average count rates (Kreysing+ 1995) | 0.872 | |
| 0203T | WFC detections for which no counterpart has been found in other X-ray or UV catalogues (Kreysing+ 1995) | 0.872 | |
| 0221T | New weak-line T Tauri stars in Lupus (Lupus 1) (Krautter+ 1997) | 0.660 | |
| 0222T | New weak-line T Tauri stars in Lupus (Lupus 2) (Krautter+ 1997) | 0.660 | |
| 0223T | New weak-line T Tauri stars in Lupus (Lupus 3) (Krautter+ 1997) | 0.660 | |
| 0224T | New T Tauri stars in Lupus (Krautter+ 1997) | 0.872 | |
| 0241T | HS 47.5/22: X-ray catalogue (Molthagen+ 1997) | 0.407 | |
| 0291T | ROSAT GPS optical identification (Motch+ 1998) | 0.465 | |
| 0305T | A ROSAT PSPC X-Ray Survey of the SMC (Kahabka, 1999) | 0.465 | |
| 0307T | LMC X-ray sources ROSAT PSPC catalogue (Haberl+, 1999) | 0.465 | |
| 0309T | SMC X-ray sources ROSAT PSPC catalogue (Haberl+, 2000) | 0.465 | |
| 0311T | ROSAT HRI catalogue of LMC X-ray sources (Sasaki+, 2000) | 0.465 | |
| [SHP2000] | 0313T | ROSAT HRI catalogue of SMC X-ray sources (Sasaki+, 2000) | 0.465 |
| 0321T | ROSAT X-ray survey in NGC 6475 (Prosser+ 1995) | 0.660 | |
| IPC | 0341T | Einstein IPC database ultrasoft survey (Thompson+ 1998) | 0.872 |
| 0345T | X-ray sources in IC 348 from Chandra (Preibisch+, 2001) | 0.465 | |
| 0351T | Einstein survey of stars in the Hyades (Micela+, 1988) | 0.465 | |
| 0361T | X-ray emission at the low-mass end (Barbera+ 1993) | 0.465 | |
| 0371T | Spectral properties of X-ray-selected AGNs (Thompson+ 1994) | 0.465 | |
| 0381T | Einstein survey of the Orion nebula region (Gagne+ 1994) | 0.465 | |
| 0391T | ROSAT survey of the Orion nebula region (Gagne+ 1995) | 0.660 | |
| 0401T | Hyades RASS observations (Stern+ 1995) | 0.660 | |
| 0451T | ROSAT Observations of the Pleiades (Micela+ 1996) | 0.660 | |
| 0461T | Einstein X-ray survey of galaxies. I. Properties of Shapley-Ames galaxies with X-ray observations (Burstein+ 1997) | 0.872 | |
| 0462T | Einstein X-ray survey of galaxies. I. Properties of UGC galaxies with X-ray observations (Burstein+ 1997) | 0.872 | |
| 0463T | Einstein X-ray survey of galaxies. I. Properties of ESO galaxies with X-ray observations (Burstein+ 1997) | 0.872 | |
| 1AXG | 0466T | GIS catalog project : source catalog (Ueda+, 2001) | 0.465 |
| 0467T | ASCA Galactic Plane Survey faint X-ray sources (Sugizak+, 2001) | 0.465 | |
| 0471T | ROSAT Wide Field Camera EUV Bright Sources (Pounds+ 1993) | 0.465 | |
| 2RE | 0472T | The 2RE Source Catalogue (Pye+ 1995) | 0.465 |
| 0473T | Optical Identifications of ROSAT EUV Sources (Mason+ 1995) | 0.465 | |
| 0474T | A catalogue of BL Lacertae objects (Padovani+ 1995) | 0.988 | |
| eBCS | 0475T | Extended ROSAT Bright Cluster Sample (Ebeling+ 2000) | 0.465 |
| 0476T | The ROSAT brightest cluster sample - I. (Ebeling+, 1998) | 0.465 | |
| WENSS | 0502T | Westerbork Northern Sky Survey I. (Rengelink+ 1997) | 0.581 |
| 0511T | PMN map catalog of radiosources (Gregory+, 1994) | 0.988 | |
| 7C | 0521T | 7C 151-MHz survey of region 9-16h 20-35deg (Waldram+ 1996) | 0.660 |
| 7C | 0531T | 7C(G) 151MHz survey of the Galactic plane (Vessey+ 1998) | 0.660 |
| 7C | 0541T | 7C: 151MHz survey of 3 regions (region 1) (Pooley+, 1998) | 0.660 |
| 7C | 0542T | 7C: 151MHz survey of 3 regions (region 2) (Pooley+, 1998) | 0.660 |
| 7C | 0543T | 7C: 151MHz survey of 3 regions (region 3) (Pooley+, 1998) | 0.660 |
| MA | 0551T | Emission-line stars and PNe in the SMC (Meyssonnier+ 1993) | 0.872 |
| DENIS | 0561T | First DENIS I-band extragalactic catalog (Vauglin+ 1999) | 0.872 |
| 0562T | Galaxies behind Southern Milky Way (Kraan-Korteweg 2000) | 0.610 | |
| 0563T | Galaxies behind Southern Milky Way. II. (Woudt+, 2001) | 0.610 | |
| FAUST | 0571T | Far-UV Point Sources (Bowyer+ 1995) | 0.581 |
| OptGal | 0581T | The Stromlo-APM Redshift Survey IV (Loveday+ 1996) | 0.581 |
| CfA2S | 0586T | The CfA2S catalog (Huchra+, 1999) | 0.581 |
| APM-BGC | 0591T | The APM Bright Galaxy Catalogue (Loveday 1996) | 0.581 |
| 0601T | Galaxy clusters from the APM galaxy survey (Dalton+ 1997) | 0.581 | |
| DUGRS | 0611T | Durham/UKST Galaxy Redshift Survey (Ratcliffe+, 1998) | 0.581 |
| UZC | 0622T | Updated Zwicky catalog (UZC) (Falco+, 1999) | 0.872 |
| CNOC2 | 0631T | The CNOC2 survey. I. (Yee+, 2000) | 0.872 |
| SDSS | 0640T | SDSS quasar catalog (Schneider+, 2002) | 0.660 |
| 0701T | Catalog of ROSAT galaxy clusters (Vikhlinin+ 1998) | 0.660 | |
| 0703T | ROSAT observations of ACO clusters (David+, 1999) | 0.872 | |
| 0705T | Chandra observations of Orion Trapezium (Schulz+, 2001) | 0.465 | |
| 0707T | Chandra Deep Survey of the HDF-N (Hornschemeier+, 2001) | 1.000 | |
| 0710T | Northern RASS X-ray sources catalog (Appenzeller+ 1998) | 0.660 | |
| 0711T | Northern RASS X-ray sources catalog (additional sources) (Appenzeller+ 1998) | 0.660 | |
| 0713T | RBSC-NVSS sample. I. Galactic Identifications (Bauer+, 2000) | 0.465 | |
| 0714T | RBSC-NVSS sample. I. (Extragalactic Identifications Bauer+, 2000) | 0.465 | |
fstat is the factor relating the
error on the positions listed in each archival catalogue to a
standard one sigma error
(1 sigma error = fstat * catalogue error).